SPECIALIZED EPIC EVO COMP
Lightweight yet stiff. Capable yet efficient. Fun yet focused. Hell, if Goldilocks ever wanted to drop you, our money's on her picking an Epic EVO Comp to do the job.
Model Year | 2022 |
---|---|
Options | S GLOSS CA WHITE SAGE / SAGE GREEN Available to order - Call for lead time M GLOSS CA WHITE SAGE / SAGE GREEN Available to order - Call for lead time L GLOSS CA WHITE SAGE / SAGE GREEN Available to order - Call for lead time XL GLOSS CA WHITE SAGE / SAGE GREEN Available to order - Call for lead time |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel. Rear Shock - RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Forks | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shifters | SRAM GX Eagle, 12-speed |
Chainset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Stem | Alloy Stem, 35mm clamp, 60mm |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Brake Levers | SRAM G2 RS |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tyres | Ground Control, 2Bliss Ready, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Pedals | N/A |
Grips | Specialized Trail Grips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.