MARIN ALPINE TRAIL XR
| Model Year | 2024 | 
|---|---|
| Options | S GLOSS SILVER/BLACK Out Of Stock M GLOSS SILVER/BLACK Out Of Stock L GLOSS SILVER/BLACK In Stock (Warehouse) XL GLOSS SILVER/BLACK In Stock (Warehouse) | 
| Style | The all-new Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date. Series 4 aluminium MultiTrac 2 LT frames feature mixed 29"/27.5" wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29" rear wheels if desired. "Bear Box" downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts. "XR" = "Xtra Rad" here at Marin, and like the XR models that have preceded the new Alpine Trail, we created a model for the more discriminating rider. We focused our efforts on building a bike with high performance RockShox Ultimate-level suspension, a SRAM GX Eagle Lunar 12-speed drivetrain and DB8 4-piston brakes - all equipment that helps the rider level up, but without blowing the budget. Don't forget the Maxxis rubber and our proprietary CNC machined 35mm stem and matching Trail Bar. | 
| Frame | All New Series 4 6061 Aluminium, 29" Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs | 
| Forks | RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset | 
| Rear Shock | RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, Spring Rates S/M: 350lbs, L/XL:450lbs | 
| Rear Derailleur | SRAM GX Eagle Lunar 12-Speed | 
| Shifters | SRAM GX Eagle Lunar MMX Mount | 
| Chainset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length | 
| Bottom Bracket | SRAM DUB MTB 73 | 
| Chain | SRAM NX Eagle | 
| Cassette | SRAM GX 1275 T-Type 10-52T | 
| Headset | FSA Custom, Adjustable HTA Design | 
| Stem | Marin CNC, 35mm Length, 35mm Bar Bore | 
| Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back | 
| Front Brake | SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor | 
| Rear Brake | SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor | 
| Brake Levers | SRAM DB8 Hydraulic | 
| Rims | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible | 
| Front Hub | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h | 
| Rear Hub | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H | 
| Spokes | 14g Black Stainless Steel | 
| Front Tyre | Maxxis Assegai MAXX GRIP, 29x2.5" EXO+, DoubleDown, Tubeless compatible | 
| Rear Tyre | Maxxis Assegai MAXX GRIP, 27.5x2.5" EXO+, DoubleDown, Tubeless compatible | 
| Saddle | Marin Speed Concept | 
| Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm | 
| Grips | Marin Grizzly Lock-On | 
| Miscellaneous | 
 | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

 
   
			




