SPECIALIZED Epic 8 Comp
| Model Year | 2024 |
|---|---|
| Options | Large Satin Metallic Sapphire/ White In Store Now |
| Style | The all-new 2024 Specialized Epic 8 Comp Full Suspension Mountain Bike evolves the formula of fastest through capability, efficiency, and lightweight integration. Modern XC tracks demand more and more capability by the day. Enter Epic 8. Its improved kinematics make it the most efficient pedalling bike Specialized have ever tested, while custom valved (and tuned) shocks soak up every bump. The most capable 120mm bike on the planet. You- ?ll be blown away by how Epic 8- ?s progressive geometry delivers technical terrain capability alongside fast and efficient climbing and acceleration performance. The absurd lateral and torsional rigidity of the chassis translates to some seriously precision handling, too. Compared to the previous generation, the new Epic 8 absorbs 12% more bump and vibration forces than the previous generation, leaving you less fatigued and more powerful over time so you can still push while they suffer. The Specialized Ride Dynamics team developed custom valving for Epic 8- ?s new shock. By tuning the dampers alongside the chassis- ? leverage rates and new kinematics, Specialized are able to deliver a bike that rides beyond the sum of its parts. By optimizing the kinematics of the suspension, Specialized- ?s Ride Dynamics team reduced inefficient pedal-induced bobbing by 20%, while maintaining active suspension for effective bump force management, to ensure you remain in the most efficient pedalling position. It- ?s the most efficient pedalling suspension bike we- ?ve ever tested. |
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
| Forks | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
| Rear Derailleur | SRAM GX Eagle, 12-speed |
| Front Derailleur | N/A |
| Shifters | SRAM GX, trigger, 12-speed |
| Chainset | SRAM X1000 Eagle, DUB, 165/170/175mm, 32T |
| Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
| Chain | SRAM NX Eagle, 12-speed |
| Cassette | SRAM XG-1275, 12-speed, 10-52t |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Front Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
| Brake Levers | SRAM Level Bronze Stealth |
| Rims | Specialized Alloy 29, 28mm internal width, tubeless |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Spokes | DT Swiss Industry |
| Tyres | Front Tyre - Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 Rear Tyre - Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Front Tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Rear Tyre | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | X-Fusion Manic, 30.9, 100/125/150/175 Travel, 0mm offset |
| Pedals | NONE |
| Grips | SRAM Slip on with Twist-Loc |
| Miscellaneous | Weight - Size Medium - 11.7kg (25 lb, 12.7 oz) |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






