SPECIALIZED Turbo Levo 4 Comp Carbon
| Model Year | 2026 |
|---|---|
| Options | S3 Satin Champagne/Metallic Obsidian Usually despatched in 7-10 days S4 Satin Champagne/Metallic Obsidian Usually despatched in 7-10 days S5 Satin Champagne/Metallic Obsidian Usually despatched in 7-10 days S6 Satin Champagne/Metallic Obsidian Usually despatched in 7-10 days |
| Style | SuperNatural Power, Ride, and Range The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. At a Glance
|
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Forks | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Rear Derailleur | SRAM S1000 Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Shifters | SRAM AXS POD Controller |
| Chainset | SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Rotor |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tyres | Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Grips | Specialized Trail Grips |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment |
| Battery | 840Wh battery |
| Weight | 24.41 kg (53 lb, 13.0 oz) S4 |
| Drive Unit | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Accessories | SWAT internal downtube storage |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






