MERIDA Lithos 8000
| Model Year | 2026 |
|---|---|
| Options | XShort Warm Slate Grey(Golden Black) Out Of Stock Short Warm Slate Grey(Golden Black) In Stock (Warehouse) Mid Warm Slate Grey(Golden Black) Out Of Stock Long Warm Slate Grey(Golden Black) In Stock (Warehouse) XLong Warm Slate Grey(Golden Black) Out Of Stock |
| Style | Serious performance and fun. With a lightweight carbon fibre frame powerful drive unit and large-capacity battery paired with top-level suspension and drivetrain tech this is a bike ready to take on anything the race track or trail can throw at it. The Lithos 8000 delivers the goods on technical trails and rough race tracks thanks to its lightweight tough carbon fibre frame with 170 mm of travel and race-derived geometry. Designed to maximise grip and control on any terrain the sublime handling is paired with some of the best suspension components money can buy. This is the competitive privateers choice. With a full carbon frame and 170mm of travel at either end it's built for the toughest tracks pushing hard with friends and racing against the clock. The handling has been engineered to help you carry speed no matter what the gradient or ground. The geometry is made to maximise traction on flat turns and confidence on steep sections with a longer chainstay and higher stack while travel-adjustable dropper posts and our AGILOMETER sizing mean you can fine-tune fit and handling. For versatility you can run a lightweight 600 Wh battery (available separately) for agile handling or the standard high-capacity 800 Wh for big days. You have the choice of running a full 29" setup for flat-out speed or the standard mixed 29/27.5" setup to retain plenty of agility. The options don't end there you can route cables cleanly through the WIRE PORT or semi-externally via headtube ports if you need rapid access. |
| Frame | Lithos CF I ; carbon; 160mm travel; 29 x 24 max. tyre size; 148x12mm axle standard intube; |
| Forks | Rockshox Zeb Ultimate eMTB; Air; 170mm travel; Tapered; 44mm fork offset; 29x2.6 max tyre size |
| Rear Derailleur | SRAM GX Eagle Transmission AXS |
| Shifters | SRAM dropper lever MMX and SRAM AXS Pod Controller |
| Chainset | SRAM Eagle Transmission E-MTB for Bosch; 36 teeth; SRAM S1000 Eagle E-MTB Crank 160mm all sizes |
| Chain | SRAM GX Eagle Transmission; Flattop |
| Cassette | SRAM CS XS 1275 T-TYPE 10-52; 12 speed |
| Headset | Acros ICR Merida Integrated neck w/ Blocklock |
| Stem | Merida Expert eTR II; aluminium; 35mm diameter; 0 degree rise; Supernova mount - 40 mm all sizes |
| Handlebars | Merida Expert eTR; 780mm wide; |
| Front Brake | SRAM Maven Bronze; 4 piston calliper with Shimano RT64 220mm rotor |
| Rear Brake | Rear: SRAM Maven Bronze; 4 piston calliper with Shimano RT64 203mm rotor |
| Brake Levers | SRAM Maven Bronze |
| Rims | Part of Wheelset - DT Swiss HX 1700; 30mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves included) |
| Front Hub | Part of Wheelset - DT Swiss HX 1700; 110x15mm; 6-Bolt |
| Rear Hub | Part of Wheelset - DT Swiss HX 1700; 148x12mm; 6-Bolt; SRAM XD |
| Tyres | Front: Continental Kryptotal-F; 29x2.4; folding; TR; Enduro casing; Super soft Compound Rear: Continental Kryptotal-R; 27.5x2.4 ; folding; Enduro casing soft Compound |
| Saddle | Proxim Altius Steel; V-mount adapter; incl. Merida minitool |
| Seatpost | Merida Team TR II; 34.9mm diameter; 0mm layback; all sizes 30-230mm travel |
| Pedals | VP Components VP-532 |
| Grips | Merida Expert TR |
| Rear Shock | Rock Shox Vivid Ultimate |
| Battery | Bosch PowerTube 800; 800Wh |
| Drive Unit | Bosch Performance Line CX-R |
| Accessories | Front Light, Lezyne Hekto StVZO E350+ Reverse; reverse Merida Custom Mount USB REAR Light CG-214RG |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






