SPECIALIZED Turbo Tero 4.0 EQ Step-Through
| Model Year | 2026 |
|---|---|
| Options | S Gloss Pistachio / Dolomite CURRENTLY UNAVAILABLE M Gloss Pistachio / Dolomite Usually despatched in 7-10 days L Gloss Pistachio / Dolomite Usually despatched in 7-10 days XL Gloss Pistachio / Dolomite Usually despatched in 7-10 days |
| Style | The Turbo Tero e-bike means one thing: you're going to need a bigger map. With ride anywhere range, this adventure-ready suspension electric bike is our go-anywhere, over anything, with everything vehicle. Plus, with enough storage space to pack in a few backcountry comforts, you'll discover new adventures easier than ever. The only question left to ask is where to? POWER: It's You, Only Faster. The Turbo Full Power system senses what you're putting into the pedals, and smoothly amplifies your power input for a supernatural ride feel that will get you wherever you're going without breaking a sweat. Literally. COMFORTABLE AND CONFIDENT: Both body position and handling are optimized to deliver everything the rider needs: comfort, confidence, and control. Reign in your speed with hydraulic disc brakes and stay in control with larger tires that offer more traction for turning and stopping on any terrain. TURBO: The heart of the Tero is its Turbo technology. The advanced and integrated electric bike system delivers an unequalled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, and more. SECURE: Tero has anti-theft on lock. Thwart would-be bike thieves by disabling the motor with a press of a button so nobody can turn the motor back on without your personalized pin. For additional protection, lock the battery in the bike or take it with you to make bike thieves miserable. SILENT: Turbo Full Power Motor provides smooth, quiet, and seamless amplification for a quiet ride on any terrain.
|
| Frame | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
| Forks | SR SUNTOUR 34, 110mm Travel, 29", 110x15mm Boost Axle |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Shifters | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, With Optical Gear Display |
| Chainset | Custom alloy forged crankarms, 40 Teeth chainrings with Chain Retention Technology |
| Chain | Shimano LG500 |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
| Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
| Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
| Rims | 29", 25mm internal width, disc-specific |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 28h, HD Steel Fhb |
| Spokes | DT Swiss Elemental |
| Tyres | Ground Control,2Bliss Ready, 29X2.35 |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
| Pedals | Specialized, platform |
| Grips | Specialized Body Geometry |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL, Custom charger, 42V4A with Rosenberger plug, 100-240V |
| Weight | 25.75 kg (56 lb, 12.3 oz) Size M |
| Drive Unit | Motor: Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal UI/Remote: MasterMind TCD, with handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Accessories | Headlight: Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector Taillight: Spanninga, Stvzo, Commuter Glow With Brake XEr Kickstand: Specialized kickstand, 40mm mount Rack: Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load Fenders: Specialized DRYTECH fenders, 65mm width, alloy fenderstays Bike Lock: Turbo System Lock |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






